parent_entry_id | 52741c281000 | ||
---|---|---|---|
transfer_type | Probate | ||
Unique ID | 55498 | ||
Matter ID | 55b6f | ||
Add stakeholder? | Yes | ||
Grantor | |||
Full Name | Jeramie Fortenberry | ||
Gender | Male | ||
First Name | Jeramie | ||
Last Name | Fortenberry | ||
Preferred First Name | Jer | ||
Date of Birth | 06/13/1978 | ||
Country of Citizenship | United States | ||
Is this person deceased? | Yes | ||
Date of Death | 12/30/2022 | ||
Will an agent act on behalf of this person or this person's estate? | Yes | ||
Grantor's Family | |||
Grantor's marital status: | Single | ||
Does Grantor have any living children, grandchildren, or other descendants? | No | ||
Parents and Descendants of Parents | |||
Select one of the following: | Both of Grantor’s parents are alive | ||
Grandparents and Descendants of Grandparents | |||
Great Grandparents and Descendants of Great Grandparents | |||
Great Great Grandparents and Descendants of Great Great Grandparents | |||
Consanguinity Limitation Notice | Notice:This tool does not compute degrees of blood relationships (consanguinity) beyond the level of great-great grandparents and the descendants of great-great grandparents. | ||
Grantor's Spouse | |||
Grantor's Spouse's Family | |||
Children | |||
Grandchildren | |||
Grandchildren |
| ||
Grantor's Relatives | |||
Stakeholders |