parent_entry_id | 5ab6c39a1136 | |||
---|---|---|---|---|
transfer_type | Probate | |||
Unique ID | e584c | |||
Matter ID | e5fc3 | |||
Add stakeholder? | Yes | |||
Grantor | ||||
Full Name | Jeramie Fortenberry | |||
Gender | Male | |||
First Name | Jeramie | |||
Last Name | Fortenberry | |||
Preferred First Name | Jer | |||
Date of Birth | 06/13/1978 | |||
Country of Citizenship | United States | |||
Is this person deceased? | Yes | |||
Date of Death | 10/03/2023 | |||
Grantor's Family | ||||
Grantor's marital status: | Married | |||
Does Grantor have any living children, grandchildren, or other descendants? | Yes | |||
Parents and Descendants of Parents | ||||
Grandparents and Descendants of Grandparents | ||||
Great Grandparents and Descendants of Great Grandparents | ||||
Great Great Grandparents and Descendants of Great Great Grandparents | ||||
Consanguinity Limitation Notice | Notice:This tool does not compute degrees of blood relationships (consanguinity) beyond the level of great-great grandparents and the descendants of great-great grandparents. | |||
Grantor's Spouse | ||||
Full Name | Andrea Fortenberry | |||
Type | Individual | |||
Gender | Female | |||
First Name | Andrea | |||
Last Name | Fortenberry | |||
Preferred First Name | Andrea | |||
Other names? | No | |||
Grantor's Spouse's Family | ||||
Children | ||||
Children |
| |||
Grandchildren | ||||
Grantor's Relatives | ||||
Stakeholders |