parent_entry_id | 8808e2a039a4 | ||
---|---|---|---|
transfer_type | Probate | ||
Unique ID | de3ff | ||
Matter ID | dec8d | ||
Add stakeholder? | Yes | ||
Grantor | |||
Gender | Male | ||
First Name | Jeramie | ||
Middle Name | Jacob | ||
Last Name | Fortenberry | ||
Preferred First Name | Jer | ||
Date of Birth | 06/13/1978 | ||
Country of Citizenship | United States | ||
Is this person deceased? | Yes | ||
Date of Death | 10/30/2022 | ||
Grantor's Family | |||
Grantor's marital status: | Single | ||
Does Grantor have any living children, grandchildren, or other descendants? | No | ||
Parents and Descendants of Parents | |||
Select one of the following: | Both of Grantor’s parents are alive | ||
Do either of Grantor's parents have any living children (other than Grantor), grandchildren, or other descendants? | No | ||
Grandparents and Descendants of Grandparents | |||
Great Grandparents and Descendants of Great Grandparents | |||
Great Great Grandparents and Descendants of Great Great Grandparents | |||
Consanguinity Limitation Notice | Notice:This tool does not compute degrees of blood relationships (consanguinity) beyond the level of great-great grandparents and the descendants of great-great grandparents. | ||
Grantor's Spouse | |||
Grantor's Spouse's Family | |||
Children | |||
Grandchildren | |||
Grantor's Relatives | |||
Relatives |
| ||
Stakeholders |